Product Details:
Payment & Shipping Terms:
|
Standard: | Din | Grade: | 10#-45#, 16Mn, ST35-ST52 |
---|---|---|---|
Thickness: | 4-19mm | Section Shape: | Round |
Outer Diameter: | 40-400mm | Surface Treatment: | Oiled |
Straightness: | Min 0.15/1000mm | Alloy Or Not: | Non-Alloy |
High Light: | seamless carbon pipe,astm carbon steel pipe |
Din2391 High Precision Smooth Seamless Carbon Steel Pipe
Materials: 20#, 45#(CK45), 16Mn(ST52), 25Mn, 27SiMn
Cylinder ID: 40mm-400mm
Wall Thickness: ≥4mm
Standard: GB/T871388, ISO4394/1-1980(EN10305/DIN2391)
Delivery Condition: BK/BK+S
Hydraulic&pneumatic liner actuator stanard/size/precise:
Technology |
Cylinder ID (mm) |
Length (mm) |
Straightness (mm/m) |
Tolerance on ID |
Tolerance on WT |
Roughness (µm) |
Cold drawn | 40-320 | ≤12M | 0.2-0.5 | / | ±5% | 0.8-1.6 |
Cold rolling | 30-100 | ≥12M | 0.2-0.5 | / | ±5% | 0.8-1.2 |
Cold drawn-honed | 40-500 | 8M | 0.2-0.3 | H8-H9 | ±5% | 0.2-0.8 |
Cold drawn-roll | 40-400 | 7M | 0.2-0.3 | H8-H9 | ±5% | ≤0.4 |
Deep hole boring-honed | 320-400 | 8M | 0.2-0.3 | H7-H9 | ±8% | ≤0.8 |
Deep hole boring-roll | 320-400 | 7M | 0.2-0.3 | H8-H9 | ±8% | ≤0.4 |
Mechanical Property:
Final Supply Condition | Cold Finished)(Hard)(HK) | Cold drawn and stress-relieved(BK+S) | Hardness HB | |||
Parameters |
T.S obN/mm² |
Elongation 65% |
T.S obN/mm² |
Y.S obN/mm² |
Elongation 65% |
|
20# | ≥550 | ≥8 | ≥520 | ≥470 | ≥12 | 175 |
45#(CK) | ≥650 | ≥5 | ≥600 | ≥520 | ≥12 | 207 |
16Mn(ST52) | ≥640 | ≥5 | ≥600 | ≥520 | ≥15 | 190 |
25Mn | ≥640 | ≥5 | ≥600 | ≥510 | ≥15 | 195 |
27SiMn | ≥840 | ≥5 | ≥800 | ≥720 | ≥10 | 230 |
Specifications
Pneumatic cylinder | Hydraulic cylinder | ||||||
ID (mm) |
OD (mm) |
Thickness (mm) |
Unit Weight (KG/M) |
ID (mm) |
OD (mm) |
Thickness (mm) |
Unit Weight (KG/M) |
40 | 45 | 2.5 | 2.620125 | 40 | 50 | 5 | 5.548 |
50 | 57 | 3.5 | 4.617585 | 40 | 55 | 7.5 | 8.785125 |
63 | 69 | 3 | 4.88268 | 45 | 60 | 7.5 | 9.709875 |
80 | 86 | 3 | 6.14034 | 50 | 60 | 5 | 6.7815 |
80 | 88 | 4 | 8.28576 | 50 | 63 | 6.5 | 9.056335 |
90 | 100 | 5 | 11.7135 | 50 | 65 | 7.5 | 10.63463 |
100 | 108 | 4 | 10.25856 | 50 | 70 | 10 | 14.796 |
100 | 110 | 5 | 12.9465 | 55 | 66 | 7.5 | 11.55938 |
125 | 133 | 4 | 12.72456 | 56 | 73 | 5 | 7.5213 |
125 | 135 | 5 | 16.029 | 63 | 76 | 5 | 8.3844 |
Application:
Air/Hydraulic Cylinder, Construction Machinery
Contact Person: Mrs. Linda Gao
Tel: 0086-13862226066
Fax: 86-512-56739013